Beginning with the 2026 season, scores will be entered by coaches, coordinators or a designated team representative.
Sunday, April 12
8th Grade Girls Volleyball
Division 2
Saturday, April 11
8th Grade Girls Volleyball
Division 1 Gold
Sunday, March 22
8th Grade Girls Volleyball
Division 1 Gold
Saturday, March 21
8th Grade Girls Volleyball
Division 1 Gold
Division 2
Division 3
Saturday, March 14
8th Grade Girls Volleyball
Division 1 Gold
Division 2
Division 3
8th Grade Standings
| 8th Grade Girls Volleyball | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| Division 1 Gold | |||||||||
Holt 12 | 6-2 | .750 | - | 3-1 | 3-1 | 14 | 6 | 6-2 | Won 1 |
Ovid-Elsie 7 | 4-2 | .667 | 1 | 2-1 | 2-1 | 9 | 5 | 4-2 | Lost 2 |
Fowlerville 10 | 4-2 | .667 | 1 | 0-1 | 4-1 | 9 | 6 | 4-2 | Lost 1 |
Fowlerville 11 | 5-3 | .625 | 1 | 4-0 | 1-3 | 11 | 10 | 5-3 | Won 1 |
Durand 6 | 5-4 | .556 | 1.5 | 4-3 | 1-1 | 13 | 11 | 5-4 | Won 3 |
Montrose 4 | 2-4 | .333 | 3 | 2-2 | 0-2 | 7 | 10 | 2-4 | Lost 4 |
Montrose 5 | 2-6 | .250 | 4 | 1-2 | 1-4 | 8 | 14 | 2-6 | Won 1 |
Perry 6 | 1-6 | .143 | 4.5 | 1-2 | 0-4 | 5 | 14 | 1-6 | Lost 1 |
| Division 2 | |||||||||
Lansing Christian 6 | 8-0 | 1.000 | - | 5-0 | 3-0 | 16 | 2 | 8-0 | Won 8 |
Portland 11 | 7-1 | .875 | 1 | 3-1 | 4-0 | 15 | 3 | 7-1 | Won 1 |
Laingsburg 8 | 6-2 | .750 | 2 | 3-0 | 3-2 | 14 | 6 | 6-2 | Won 4 |
Charlotte 9 | 4-4 | .500 | 4 | 1-2 | 3-2 | 8 | 12 | 4-4 | Won 2 |
East Lansing 15 | 3-5 | .375 | 5 | 2-2 | 1-3 | 10 | 11 | 3-5 | Lost 2 |
East Lansing 16 | 3-5 | .375 | 5 | 1-2 | 2-3 | 8 | 11 | 3-5 | Won 1 |
Olivet 9 | 1-6 | .143 | 6.5 | 1-3 | 0-3 | 3 | 12 | 1-6 | Lost 5 |
Potterville 11 | 0-6 | .000 | 7 | 0-3 | 0-3 | 2 | 13 | 0-6 | Lost 6 |
| Division 3 | |||||||||
Morrice 3 | 7-1 | .875 | - | 3-1 | 4-0 | 15 | 7 | 7-1 | Won 1 |
Laingsburg 7 | 5-3 | .625 | 2 | 2-2 | 3-1 | 11 | 8 | 5-3 | Lost 1 |
Webberville 4 | 4-3 | .571 | 2.5 | 1-2 | 3-1 | 9 | 7 | 4-3 | Won 1 |
Dansville 7 | 4-4 | .500 | 3 | 1-2 | 3-2 | 11 | 9 | 4-4 | Lost 2 |
Stockbridge 5 | 3-4 | .429 | 3.5 | 2-3 | 1-1 | 7 | 9 | 3-4 | Won 1 |
Byron 4 | 3-5 | .375 | 4 | 0-5 | 3-0 | 7 | 11 | 3-5 | Lost 3 |
DeWitt 1 | 2-5 | .286 | 4.5 | 2-2 | 0-3 | 6 | 11 | 2-5 | Won 1 |
Holt 11 | 0-6 | .000 | 6 | 0-3 | 0-3 | 2 | 12 | 0-6 | Lost 6 |











